Drinking Water Branch


Return Links

  Water System Facility Detail

   Water System Facilities

   Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Facility Analyte Level List

Water System No. : OK1021776 Federal Type : NC
Water System Name : SPARROWHAWK CAMP State Type : NC
Principal County Served : CHEROKEE Primary Source : GU
Status : I Activity Date : 06-01-2021
WSF State Asgn ID No. : TP001 Facility Name : SPARROWHAWK CAMP WTP

Analyte Code Control Level Type Level Effective Begin Date Effective End Date Summary Type
0100 MAX 5 NTU 06-30-1993 06-01-2021 MAXT
0100 95P 0.5 NTU 06-30-1993 12-31-2004 95PT
0100 95P 0.3 NTU 01-01-2005 01-31-2005 95PT
0100 MAX 1 NTU 01-01-2005 01-31-2005 MAXT
0100 95P 1 NTU 02-01-2005 06-01-2021 95PT
0999 MIN 0.2 MG/L 06-30-1993 06-01-2021 EPRD
0999 MIN 1.0 MG/L 06-01-2008 06-01-2021 SERD
2920 MIN 1 RATIO 01-01-2004 06-01-2021
 


Total Number of Records Displayed = 8